|
| Table of Contents |
| < Method 607 |
Method 608.1 > |
| Method 608 |
The USEPA method 608 is an analytical method which utilizes a methylene chloride extraction of municipal or industrial wastewater, concentrated to 10-mL (in hexane) and a gas chromatograph equipped with a packed column to perform the separation oforganochlorine pesticides and PCB's. To detect the GC eluant, an ECD (electron capture) detector is used.
|
 |
608 STD MIX |
| Compound | µg/mL | | Aldrin | 100 |
| alpha-BHC | 100 |
| beta-BHC | 100 |
| p,p'-DDD | 600 |
| p,p'-DDE | 200 |
| delta-BHC | 100 |
| Dieldrin | 200 |
| p,p'-DDT | 600 |
| | Compound | µg/mL | | Endosulfan I | 200 |
| Endosulfan II | 200 |
| Endosulfan sulfate | 600 |
| Endrin | 200 |
| Endrin aldehyde | 600 |
| gamma-BHC | 100 |
| Heptachlor | 100 |
| Heptachlor epoxide | 100 |
|
|
| | 1.2 mL @ 100 µg/ml in METH Catalog#: 608-A | | |
|
| | 1.2 mL @ 200 µg/ml in METH Catalog#: 608-A | | |
|
| | 1.2 mL @ 600 µg/ml in METH Catalog#: 608-A | | |
| |
Chlordane |
Chlordane
|
|
|
| | 1.2 mL @ 1000 µg/ml in HEX Catalog#: S-780 | | |
| |
CHLORDANE STOCK STD |
Chlordane
|
|
|
| | 1.2 mL @ 200 µg/ml in HEX Catalog#: CDANE-X | | |
| |
IND. AROCLORS |
Aroclor 1242
| Aroclor 1254
Aroclor 1016
Aroclor 1221
Arochlor 1232
Aroclor 1248
Aroclor 1260
Aroclor 1262
Aroclor 1268
|
|
| | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1016 | | |
|
| | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1016H | | |
|
| | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1221 | | |
|
| | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1221H | | |
|
| | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1232 | | |
|
| | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1232H | | |
|
| | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1242 | | |
|
| | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1242H | | |
|
| | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1248 | | |
|
| | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1248H | | |
|
| | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1254 | | |
|
| | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1254H | | |
|
| | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1260 | | |
|
| | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1260H | | |
|
| | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1262 | | |
|
| | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1262H | | |
|
| | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1268 | | |
|
| | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1268H | | |
| |
MIX A |
Aldrin
alpha-BHC
beta-BHC
p,p'-DDD
p,p'-DDE
delta-BHC
Dieldrin
p,p'-DDT
Endosulfan I
| Endosulfan II
Endosulfan sulfate
Endrin
Endrin aldehyde
Endrin ketone
gamma-BHC
Heptachlor
Heptachlor epoxide
Methoxychlor
|
|
| | 1.2 mL @ 2000 µg/ml in BEN Catalog#: 625-PH | | |
|
| | 1.2 ML X 4 PACK Catalog#: 625-PH-4 | | |
| |
PCB KITS |
PCB KITS
|
|
|
| | 1.2 mL @ 0 in HEX Catalog#: PCB-KH | | |
|
| | 1.2 mL @ 0 in HEX Catalog#: PCB-200K | | |
| |
PCB SCREENING STD |
Decachlorobiphenyl
|
|
|
| | 1.2 mL @ 5000 µg/ml in TOL Catalog#: DCBP-XH | | |
|
| | 1.2 mL @ 5000 µg/ml in Toluene Catalog#: DCBP-XH-TI | | |
| |
Toxaphene |
Toxaphene
|
|
|
| | 10 mL @ 1000 µg/ml in HEX Catalog#: S-3535 | | |
| |
TOXAPHENE STOCK STD |
Toxaphene
| |
|
| | 1.2 mL @ 200 µg/ml in HEX Catalog#: TOX-X | | |
| |
|